What time do Krillion answers reveal?
After the daily dive resets at midnight US Eastern Time. The official reveal sheet for each date is public for that day only — this wiki archives every sheet with its source link.
Krillion daily answers
The 2026-11-20 daily dive asked 7 prompts and accepted 54389 answers in total. Each answer sits in one of six rarity tiers — the fewer players who typed it, the deeper it sinks and the more points it earns. Today's rarest pick: “Central African Republic” for the prompt “Name a country with the letter P in its name”. Every answer below comes from the official reveal sheet (source, checked 2026-11-20).
Deep dive: the rarest answer was “Central African Republic” (One in a Krillion, 100 points) — Bokassa crowned himself emperor on a giant eagle-shaped throne in 1977.. Full tier breakdown below.
| Answer | Tier | Points |
|---|---|---|
| Central African RepublicBokassa crowned himself emperor on a giant eagle-shaped throne in 1977. | One in a Krillion | 100 |
| Czech Republic | Deep Cut | 85 |
| Democratic Republic of the Congo | Deep Cut | 85 |
| Dominican Republic | Deep Cut | 85 |
| Ethiopia | Deep Cut | 85 |
| Republic of the Congo | Deep Cut | 85 |
| Cape Verde | Rare | 60 |
| Cyprus | Rare | 60 |
| Egypt | Rare | 60 |
| Palau | Rare | 60 |
| São Tomé and Príncipe | Rare | 60 |
| Singapore | Rare | 60 |
Japan (30) · Nepal (30) · Palestine (30) · Panama (30) · Papua New Guinea (30) · Paraguay (30) · Philippines (30) · Spain (30) · Pakistan (10) · Peru (10) · Poland (10) · Portugal (10)
Deep dive: the rarest answer was “Roundhay Garden Scene” (One in a Krillion, 100 points) — Believed to be the oldest surviving film, shot in Leeds in 1888.. Full tier breakdown below.
| Answer | Tier | Points |
|---|---|---|
| Roundhay Garden SceneBelieved to be the oldest surviving film, shot in Leeds in 1888. | One in a Krillion | 100 |
| ...All the Marbles | Deep Cut | 85 |
| ...And God Created Woman | Deep Cut | 85 |
| ...And Hope to Die | Deep Cut | 85 |
| ...Aur Pyaar Ho Gaya | Deep Cut | 85 |
| ...First Do No Harm | Deep Cut | 85 |
| ...ing | Deep Cut | 85 |
| ...Yahaan | Deep Cut | 85 |
| .45 | Deep Cut | 85 |
| .com for Murder | Deep Cut | 85 |
| 'G' Men | Deep Cut | 85 |
| 'Gator Bait | Deep Cut | 85 |
| 'Gung Ho!': The Story of Carlson's Makin Island Raiders | Deep Cut | 85 |
| 'Neath the Arizona Skies | Deep Cut | 85 |
| 'night, Mother | Deep Cut | 85 |
| 'R Xmas | Deep Cut | 85 |
| 'Round Midnight | Deep Cut | 85 |
| 'Sheba, Baby' | Deep Cut | 85 |
| 'Til There Was You | Deep Cut | 85 |
| 'Twas the Night | Deep Cut | 85 |
| 'Twas the Night Before Christmas | Deep Cut | 85 |
| "Giliap" | Deep Cut | 85 |
| (Untitled) | Deep Cut | 85 |
| [Rec] | Deep Cut | 85 |
| *batteries not included | Deep Cut | 85 |
| $5 a Day | Deep Cut | 85 |
| $9.99 | Deep Cut | 85 |
| 00 Schneider - Jagd auf Nihil Baxter | Deep Cut | 85 |
| 1 Litre of Tears | Deep Cut | 85 |
| 1, 2, 3, Freeze | Deep Cut | 85 |
| 10 | Deep Cut | 85 |
| ¡Three Amigos! | Rare | 60 |
| 10 Things I Hate About You | Rare | 60 |
| 10,000 BC | Rare | 60 |
| 102 Dalmatians | Rare | 60 |
| 12 Monkeys | Rare | 60 |
| 13 Going on 30 | Rare | 60 |
| 1408 | Rare | 60 |
| 17 Again | Rare | 60 |
| 1984 | Rare | 60 |
| 2 Fast 2 Furious | Rare | 60 |
| 2012 | Rare | 60 |
| 21 | Rare | 60 |
| 27 Dresses | Rare | 60 |
| 28 Days Later | Rare | 60 |
| 3 Idiots | Rare | 60 |
| 3:10 to Yuma | Rare | 60 |
| 300 | Rare | 60 |
| 50 First Dates | Rare | 60 |
| 500 Days of Summer | Rare | 60 |
| 8 Mile | Rare | 60 |
| 9 to 5 | Rare | 60 |
| A Beautiful Mind | Rare | 60 |
| A Bronx Tale | Rare | 60 |
| A Charlie Brown Christmas | Rare | 60 |
| A Christmas Carol | Rare | 60 |
| A Christmas Story | Rare | 60 |
| A Cinderella Story | Rare | 60 |
| A Clockwork Orange | Rare | 60 |
| A Few Good Men | Rare | 60 |
| A Fish Called Wanda | Rare | 60 |
| A Fistful of Dollars | Rare | 60 |
| A Goofy Movie | Rare | 60 |
| A Knight's Tale | Rare | 60 |
| A League of Their Own | Rare | 60 |
| A Night at the Roxbury | Rare | 60 |
| A Nightmare on Elm Street | Rare | 60 |
| A Series of Unfortunate Events | Rare | 60 |
| A Streetcar Named Desire | Rare | 60 |
| A Time to Kill | Rare | 60 |
| A Trip to the Moon | Rare | 60 |
| A View to a Kill | Rare | 60 |
| A Walk to Remember | Rare | 60 |
| A.I. Artificial Intelligence | Rare | 60 |
| Ace Ventura: Pet Detective | Rare | 60 |
| Ace Ventura: When Nature Calls | Rare | 60 |
| Addams Family Values | Rare | 60 |
| Adventures in Babysitting | Rare | 60 |
| Air Bud | Rare | 60 |
| Air Force One | Rare | 60 |
| Airplane! | Rare | 60 |
| Akira | Rare | 60 |
| Aladdin (1992) | Rare | 60 |
| Alice in Wonderland (1951) | Rare | 60 |
| Alien 3 | Rare | 60 |
| Alien vs. Predator | Rare | 60 |
| Aliens | Rare | 60 |
| Aliens in the Attic | Rare | 60 |
| All Dogs Go to Heaven | Rare | 60 |
| All the President's Men | Rare | 60 |
| Almost Famous | Rare | 60 |
| Along Came Polly | Rare | 60 |
| Alvin and the Chipmunks | Rare | 60 |
| Alvin and the Chipmunks: The Squeakquel | Rare | 60 |
| Amadeus | Rare | 60 |
| Amélie | Rare | 60 |
| American Beauty | Rare | 60 |
| American Graffiti | Rare | 60 |
| American History X | Rare | 60 |
| An Affair to Remember | Rare | 60 |
| An American Tail | Rare | 60 |
| An American Werewolf in London | Rare | 60 |
| An Extremely Goofy Movie | Rare | 60 |
| An Officer and a Gentleman | Rare | 60 |
| Anaconda | Rare | 60 |
| Anastasia | Rare | 60 |
| Anchorman: The Legend of Ron Burgundy | Rare | 60 |
| Angels in the Outfield | Rare | 60 |
| Annie (1982) | Rare | 60 |
| Antz | Rare | 60 |
| Apocalypse Now | Rare | 60 |
| Apocalypto | Rare | 60 |
| Apollo 13 | Rare | 60 |
| Arachnophobia | Rare | 60 |
| Are We There Yet? | Rare | 60 |
| Armageddon | Rare | 60 |
| Army of Darkness | Rare | 60 |
| Arsenic and Old Lace | Rare | 60 |
| Atlantis: The Lost Empire | Rare | 60 |
| Atonement | Rare | 60 |
| Austin Powers in Goldmember | Rare | 60 |
| Austin Powers: International Man of Mystery | Rare | 60 |
| Austin Powers: The Spy Who Shagged Me | Rare | 60 |
| Babe | Rare | 60 |
| Babe: Pig in the City | Rare | 60 |
| Baby's Day Out | Rare | 60 |
| Back to School | Rare | 60 |
| Bad Boys | Rare | 60 |
| Bad Santa | Rare | 60 |
| Balto | Rare | 60 |
| Barnyard | Rare | 60 |
| Basic Instinct | Rare | 60 |
| Batman & Robin | Rare | 60 |
| Batman Forever | Rare | 60 |
| Battle Royale | Rare | 60 |
| Beaches | Rare | 60 |
| Bean | Rare | 60 |
| Beauty and the Beast (1991) | Rare | 60 |
| Bedknobs and Broomsticks | Rare | 60 |
| Bedtime Stories | Rare | 60 |
| Beethoven | Rare | 60 |
| Beetlejuice | Rare | 60 |
| Before Sunrise | Rare | 60 |
| Before Sunset | Rare | 60 |
| Being John Malkovich | Rare | 60 |
| Ben-Hur (1959) | Rare | 60 |
| Bend It Like Beckham | Rare | 60 |
| Beowulf | Rare | 60 |
| Beverly Hills Chihuahua | Rare | 60 |
| Bicentennial Man | Rare | 60 |
| Bicycle Thieves | Rare | 60 |
| Big | Rare | 60 |
| Big Daddy | Rare | 60 |
| Big Fat Liar | Rare | 60 |
| Big Fish | Rare | 60 |
| Big Trouble in Little China | Rare | 60 |
| Bill & Ted's Bogus Journey | Rare | 60 |
| Bill & Ted's Excellent Adventure | Rare | 60 |
| Billy Elliot | Rare | 60 |
| Billy Madison | Rare | 60 |
| Black Hawk Down | Rare | 60 |
| Blade | Rare | 60 |
| Blade II | Rare | 60 |
| Blade Runner | Rare | 60 |
| Blade: Trinity | Rare | 60 |
| Blades of Glory | Rare | 60 |
| Blazing Saddles | Rare | 60 |
| Blood Diamond | Rare | 60 |
| Blood in Blood Out | Rare | 60 |
| Bloodsport | Rare | 60 |
| Blue Streak | Rare | 60 |
| Blue Velvet | Rare | 60 |
| Bolt | Rare | 60 |
| Bonnie and Clyde | Rare | 60 |
| Boogie Nights | Rare | 60 |
| Borat | Rare | 60 |
| Boys Don't Cry | Rare | 60 |
| Boyz n the Hood | Rare | 60 |
| Braveheart | Rare | 60 |
| Brazil | Rare | 60 |
| Bride Wars | Rare | 60 |
| Bridge to Terabithia | Rare | 60 |
| Bridget Jones's Diary | Rare | 60 |
| Bring It On | Rare | 60 |
| Bringing Up Baby | Rare | 60 |
| Brokeback Mountain | Rare | 60 |
| Brother Bear | Rare | 60 |
| Bruce Almighty | Rare | 60 |
| Buffy the Vampire Slayer | Rare | 60 |
| Bullitt | Rare | 60 |
| Burn After Reading | Rare | 60 |
| But I'm a Cheerleader | Rare | 60 |
| Butch Cassidy and the Sundance Kid | Rare | 60 |
| Cabaret | Rare | 60 |
| Caddyshack | Rare | 60 |
| Camp Rock | Rare | 60 |
| Candyman | Rare | 60 |
| Cape Fear | Rare | 60 |
| Carlito's Way | Rare | 60 |
| Carrie (1976) | Rare | 60 |
| Casino | Rare | 60 |
| Casino Royale | Rare | 60 |
| Casper | Rare | 60 |
| Cast Away | Rare | 60 |
| Castle in the Sky | Rare | 60 |
| Cat on a Hot Tin Roof | Rare | 60 |
| Cats & Dogs | Rare | 60 |
| Charade | Rare | 60 |
| Chariots of Fire | Rare | 60 |
| Charlie and the Chocolate Factory | Rare | 60 |
| Charlie's Angels (2000) | Rare | 60 |
| Charlotte's Web | Rare | 60 |
| Cheaper by the Dozen | Rare | 60 |
| Chicago | Rare | 60 |
| Chicken Little | Rare | 60 |
| Chicken Run | Rare | 60 |
| Child's Play (1988) | Rare | 60 |
| Children of Men | Rare | 60 |
| Children of the Corn | Rare | 60 |
| Chinatown | Rare | 60 |
| Chitty Chitty Bang Bang | Rare | 60 |
| Chocolat | Rare | 60 |
| Christine | Rare | 60 |
| Christmas with the Kranks | Rare | 60 |
| Chungking Express | Rare | 60 |
| Cinderella Man | Rare | 60 |
| Cinema Paradiso | Rare | 60 |
| City of God | Rare | 60 |
| Cleopatra | Rare | 60 |
| Clerks | Rare | 60 |
| Click | Rare | 60 |
| Cliffhanger | Rare | 60 |
| Close Encounters of the Third Kind | Rare | 60 |
| Cloudy with a Chance of Meatballs | Rare | 60 |
| Cloverfield | Rare | 60 |
| Clue | Rare | 60 |
| Clueless | Rare | 60 |
| Coach Carter | Rare | 60 |
| Cocktail | Rare | 60 |
| Cocoon | Rare | 60 |
| Collateral | Rare | 60 |
| Come and See | Rare | 60 |
| Coming to America | Rare | 60 |
| Con Air | Rare | 60 |
| Coneheads | Rare | 60 |
| Constantine | Rare | 60 |
| Contact | Rare | 60 |
| Cool Hand Luke | Rare | 60 |
| Cool Runnings | Rare | 60 |
| Coraline | Rare | 60 |
| Corpse Bride | Rare | 60 |
| Coyote Ugly | Rare | 60 |
| Crash | Rare | 60 |
| Creature from the Black Lagoon | Rare | 60 |
| Crocodile Dundee | Rare | 60 |
| Crouching Tiger, Hidden Dragon | Rare | 60 |
| Cruel Intentions | Rare | 60 |
| Cube | Rare | 60 |
| Cujo | Rare | 60 |
| Daddy Day Care | Rare | 60 |
| Dances with Wolves | Rare | 60 |
| Daredevil | Rare | 60 |
| Dark City | Rare | 60 |
| Dave | Rare | 60 |
| Dawn of the Dead | Rare | 60 |
| Days of Thunder | Rare | 60 |
| Dazed and Confused | Rare | 60 |
| Dead Poets Society | Rare | 60 |
| Death Becomes Her | Rare | 60 |
| Death Proof | Rare | 60 |
| Deja Vu | Rare | 60 |
| Demolition Man | Rare | 60 |
| Dennis the Menace | Rare | 60 |
| Desperado | Rare | 60 |
| Dial M for Murder | Rare | 60 |
| Diamonds Are Forever | Rare | 60 |
| Die Another Day | Rare | 60 |
| Die Hard 2 | Rare | 60 |
| Die Hard with a Vengeance | Rare | 60 |
| Dilwale Dulhania Le Jayenge | Rare | 60 |
| Dinosaur | Rare | 60 |
| Dirty Harry | Rare | 60 |
| District 9 | Rare | 60 |
| Disturbia | Rare | 60 |
| Do the Right Thing | Rare | 60 |
| Doctor Dolittle | Rare | 60 |
| Doctor Zhivago | Rare | 60 |
| Dodgeball: A True Underdog Story | Rare | 60 |
| Dog Day Afternoon | Rare | 60 |
| Dogma | Rare | 60 |
| Donnie Brasco | Rare | 60 |
| Donnie Darko | Rare | 60 |
| Doom | Rare | 60 |
| Double Indemnity | Rare | 60 |
| Double Jeopardy | Rare | 60 |
| Dr. No | Rare | 60 |
| Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb | Rare | 60 |
| Dracula | Rare | 60 |
| Dragon Ball: Curse of the Blood Rubies | Rare | 60 |
| Dreamgirls | Rare | 60 |
| Duck Soup | Rare | 60 |
| Dude, Where's My Car? | Rare | 60 |
| Dumbo | Rare | 60 |
| Dune | Rare | 60 |
| East of Eden | Rare | 60 |
| Edward Scissorhands | Rare | 60 |
| Enchanted | Rare | 60 |
| Encino Man | Rare | 60 |
| Enemy at the Gates | Rare | 60 |
| Enter the Dragon | Rare | 60 |
| Eragon | Rare | 60 |
| Escape from Alcatraz | Rare | 60 |
| Escape from New York | Rare | 60 |
| Eternal Sunshine of the Spotless Mind | Rare | 60 |
| EuroTrip | Rare | 60 |
| Event Horizon | Rare | 60 |
| Ever After: A Cinderella Story | Rare | 60 |
| Evil Bong | Rare | 60 |
| Evil Dead II | Rare | 60 |
| Eyes Wide Shut | Rare | 60 |
| Face/Off | Rare | 60 |
| Fahrenheit 451 | Rare | 60 |
| Falling Down | Rare | 60 |
| Fantasia | Rare | 60 |
| Fantastic Four (2005) | Rare | 60 |
| Fantastic Four: Rise of the Silver Surfer | Rare | 60 |
| Fantastic Mr. Fox | Rare | 60 |
| Fargo | Rare | 60 |
| Fast & Furious | Rare | 60 |
| Fast Times at Ridgemont High | Rare | 60 |
| Fatal Attraction | Rare | 60 |
| Father of the Bride | Rare | 60 |
| Fear and Loathing in Las Vegas | Rare | 60 |
| FernGully: The Last Rainforest | Rare | 60 |
| Fiddler on the Roof | Rare | 60 |
| Field of Dreams | Rare | 60 |
| Final Destination | Rare | 60 |
| Final Destination 2 | Rare | 60 |
| Final Destination 3 | Rare | 60 |
| First Blood | Rare | 60 |
| Flubber | Rare | 60 |
| Flushed Away | Rare | 60 |
| Footloose | Rare | 60 |
| For a Few Dollars More | Rare | 60 |
| Forgetting Sarah Marshall | Rare | 60 |
| Four Christmases | Rare | 60 |
| Frankenstein (1931) | Rare | 60 |
| Freaky Friday | Rare | 60 |
| Fred Claus | Rare | 60 |
| Freddy vs. Jason | Rare | 60 |
| Free Willy | Rare | 60 |
| Freedom Writers | Rare | 60 |
| Friday | Rare | 60 |
| Friday Night Lights | Rare | 60 |
| Friday the 13th | Rare | 60 |
| Fried Green Tomatoes | Rare | 60 |
| From Dusk Till Dawn | Rare | 60 |
| From Russia with Love | Rare | 60 |
| Frosty the Snowman | Rare | 60 |
| Full Metal Jacket | Rare | 60 |
| G-Force | Rare | 60 |
| Galaxy Quest | Rare | 60 |
| Gandhi | Rare | 60 |
| Garden State | Rare | 60 |
| Garfield: A Tail of Two Kitties | Rare | 60 |
| Garfield: The Movie | Rare | 60 |
| Gattaca | Rare | 60 |
| Gentlemen Prefer Blondes | Rare | 60 |
| George of the Jungle | Rare | 60 |
| Get Smart | Rare | 60 |
| Ghost | Rare | 60 |
| Ghost in the Shell | Rare | 60 |
| Ghost Rider | Rare | 60 |
| Ghostbusters | Rare | 60 |
| Ghostbusters II | Rare | 60 |
| Girl, Interrupted | Rare | 60 |
| Godzilla (1954) | Rare | 60 |
| Godzilla (1998) | Rare | 60 |
| GoldenEye | Rare | 60 |
| Goldfinger | Rare | 60 |
| Gone in 60 Seconds | Rare | 60 |
| Good Burger | Rare | 60 |
| Gran Torino | Rare | 60 |
| Grandma's Boy | Rare | 60 |
| Grave of the Fireflies | Rare | 60 |
| Grease 2 | Rare | 60 |
| Gremlins | Rare | 60 |
| Gremlins 2: The New Batch | Rare | 60 |
| Groundhog Day | Rare | 60 |
| Grumpy Old Men | Rare | 60 |
| Guess Who's Coming to Dinner | Rare | 60 |
| Hachi: A Dog's Tale | Rare | 60 |
| Hairspray | Rare | 60 |
| Halloween (1978) | Rare | 60 |
| Halloween II | Rare | 60 |
| Halloweentown | Rare | 60 |
| Hancock | Rare | 60 |
| Hannah Montana: The Movie | Rare | 60 |
| Hannibal | Rare | 60 |
| Happy Feet | Rare | 60 |
| Happy Gilmore | Rare | 60 |
| Harold & Kumar Go to White Castle | Rare | 60 |
| Harold and Maude | Rare | 60 |
| Harry and the Hendersons | Rare | 60 |
| Harry Potter and the Chamber of Secrets | Rare | 60 |
| Harry Potter and the Goblet of Fire | Rare | 60 |
| Harry Potter and the Half-Blood Prince | Rare | 60 |
| Harry Potter and the Order of the Phoenix | Rare | 60 |
| Harry Potter and the Prisoner of Azkaban | Rare | 60 |
| He's Just Not That Into You | Rare | 60 |
| Heat (1995) | Rare | 60 |
| Heathers | Rare | 60 |
| Hellboy | Rare | 60 |
| Hellraiser | Rare | 60 |
| Herbie: Fully Loaded | Rare | 60 |
| Hercules (1997) | Rare | 60 |
| High School Musical | Rare | 60 |
| High School Musical 2 | Rare | 60 |
| High School Musical 3: Senior Year | Rare | 60 |
| Hitch | Rare | 60 |
| Hitman | Rare | 60 |
| Hocus Pocus | Rare | 60 |
| Holes | Rare | 60 |
| Home Alone 2: Lost in New York | Rare | 60 |
| Home Alone 3 | Rare | 60 |
| Homeward Bound: The Incredible Journey | Rare | 60 |
| Honey, I Shrunk the Kids | Rare | 60 |
| Hoodwinked | Rare | 60 |
| Hook | Rare | 60 |
| Horton Hears a Who! | Rare | 60 |
| Hostel | Rare | 60 |
| Hot Fuzz | Rare | 60 |
| Hot Rod | Rare | 60 |
| Hotel Rwanda | Rare | 60 |
| House of Wax | Rare | 60 |
| How the Grinch Stole Christmas | Rare | 60 |
| How to Lose a Guy in 10 Days | Rare | 60 |
| Howard the Duck | Rare | 60 |
| Howl's Moving Castle | Rare | 60 |
| Hulk | Rare | 60 |
| I Am Legend | Rare | 60 |
| I Am Sam | Rare | 60 |
| I Know What You Did Last Summer | Rare | 60 |
| I Love You, Man | Rare | 60 |
| I, Robot | Rare | 60 |
| Ice Age | Rare | 60 |
| Ice Age: Dawn of the Dinosaurs | Rare | 60 |
| Ice Age: The Meltdown | Rare | 60 |
| Idiocracy | Rare | 60 |
| In Bruges | Rare | 60 |
| In the Mood for Love | Rare | 60 |
| Indiana Jones and the Kingdom of the Crystal Skull | Rare | 60 |
| Indiana Jones and the Last Crusade | Rare | 60 |
| Indiana Jones and the Temple of Doom | Rare | 60 |
| Inglourious Basterds | Rare | 60 |
| Inspector Gadget | Rare | 60 |
| Interview with the Vampire: The Vampire Chronicles | Rare | 60 |
| Into the Wild | Rare | 60 |
| Invasion of the Body Snatchers | Rare | 60 |
| Ip Man | Rare | 60 |
| It Happened One Night | Rare | 60 |
| It's the Great Pumpkin, Charlie Brown | Rare | 60 |
| Jab We Met | Rare | 60 |
| Jackass: The Movie | Rare | 60 |
| Jackie Brown | Rare | 60 |
| James and the Giant Peach | Rare | 60 |
| Jaws 2 | Rare | 60 |
| Jeepers Creepers | Rare | 60 |
| Jennifer's Body | Rare | 60 |
| Jerry Maguire | Rare | 60 |
| Jimmy Neutron: Boy Genius | Rare | 60 |
| Jingle All the Way | Rare | 60 |
| Joe Dirt | Rare | 60 |
| John Q | Rare | 60 |
| Johnny English | Rare | 60 |
| Johns | Rare | 60 |
| Journey to the Center of the Earth | Rare | 60 |
| Jumper | Rare | 60 |
| Juno | Rare | 60 |
| Jurassic Park III | Rare | 60 |
| Kabhi Khushi Kabhie Gham... | Rare | 60 |
| Kal Ho Naa Ho | Rare | 60 |
| Kiki's Delivery Service | Rare | 60 |
| Kill Bill: Vol. 2 | Rare | 60 |
| Killer Klowns from Outer Space | Rare | 60 |
| Kindergarten Cop | Rare | 60 |
| King Kong | Rare | 60 |
| Kiss Kiss Bang Bang | Rare | 60 |
| Knocked Up | Rare | 60 |
| Knowing | Rare | 60 |
| Kramer vs. Kramer | Rare | 60 |
| Kuch Kuch Hota Hai | Rare | 60 |
| Kung Fu Hustle | Rare | 60 |
| L.A. Confidential | Rare | 60 |
| La Dolce Vita | Rare | 60 |
| La Haine | Rare | 60 |
| Labyrinth | Rare | 60 |
| Lady and the Tramp (1955) | Rare | 60 |
| Lara Croft: Tomb Raider | Rare | 60 |
| Law Abiding Citizen | Rare | 60 |
| Lawrence of Arabia | Rare | 60 |
| Legally Blonde 2: Red, White & Blonde | Rare | 60 |
| Legends of the Fall | Rare | 60 |
| Léon: The Professional | Rare | 60 |
| Les Misérables (1998) | Rare | 60 |
| Liar Liar | Rare | 60 |
| Life Is Beautiful | Rare | 60 |
| Like Stars on Earth | Rare | 60 |
| Lilo & Stitch | Rare | 60 |
| Little Miss Sunshine | Rare | 60 |
| Little Nicky | Rare | 60 |
| Little Shop of Horrors | Rare | 60 |
| Little Women (1994) | Rare | 60 |
| Live and Let Die | Rare | 60 |
| Live Free or Die Hard | Rare | 60 |
| Lock, Stock and Two Smoking Barrels | Rare | 60 |
| Lolita | Rare | 60 |
| Lord of the Flies | Rare | 60 |
| Lost in Space | Rare | 60 |
| Lost in Translation | Rare | 60 |
| Love & Basketball | Rare | 60 |
| Love Story | Rare | 60 |
| M*A*S*H | Rare | 60 |
| Mad Max | Rare | 60 |
| Madagascar: Escape 2 Africa | Rare | 60 |
| Magnolia | Rare | 60 |
| Maid in Manhattan | Rare | 60 |
| Major League | Rare | 60 |
| Malcolm X | Rare | 60 |
| Mamma Mia! | Rare | 60 |
| Man on Fire | Rare | 60 |
| Marie Antoinette | Rare | 60 |
| Marley & Me | Rare | 60 |
| Mars Attacks! | Rare | 60 |
| Matilda | Rare | 60 |
| Meet Joe Black | Rare | 60 |
| Meet the Fockers | Rare | 60 |
| Meet the Parents | Rare | 60 |
| Meet the Robinsons | Rare | 60 |
| Memento | Rare | 60 |
| Memories of Murder | Rare | 60 |
| Men in Black II | Rare | 60 |
| Metropolis | Rare | 60 |
| Midnight Cowboy | Rare | 60 |
| Million Dollar Baby | Rare | 60 |
| Minority Report | Rare | 60 |
| Miracle | Rare | 60 |
| Miracle on 34th Street | Rare | 60 |
| Misery | Rare | 60 |
| Miss Congeniality | Rare | 60 |
| Mission: Impossible II | Rare | 60 |
| Mission: Impossible III | Rare | 60 |
| Moby Dick | Rare | 60 |
| Modern Times | Rare | 60 |
| Monster | Rare | 60 |
| Monster House | Rare | 60 |
| Monster-in-Law | Rare | 60 |
| Monsters vs. Aliens | Rare | 60 |
| Monsters, Inc. | Rare | 60 |
| Monty Python and the Holy Grail | Rare | 60 |
| Monty Python's Life of Brian | Rare | 60 |
| Monty Python's The Meaning of Life | Rare | 60 |
| Moon | Rare | 60 |
| Moonraker | Rare | 60 |
| Moonstruck | Rare | 60 |
| Mortal Kombat | Rare | 60 |
| Moulin Rouge! | Rare | 60 |
| Mr. & Mrs. Smith | Rare | 60 |
| Mr. Deeds | Rare | 60 |
| Mr. Smith Goes to Washington | Rare | 60 |
| Mulan | Rare | 60 |
| Mulan II | Rare | 60 |
| Mulholland Drive | Rare | 60 |
| Murder on the Orient Express (1974) | Rare | 60 |
| Music and Lyrics | Rare | 60 |
| My Best Friend's Wedding | Rare | 60 |
| My Big Fat Greek Wedding | Rare | 60 |
| My Cousin Vinny | Rare | 60 |
| My Fair Lady | Rare | 60 |
| My Girl | Rare | 60 |
| My Neighbor Totoro | Rare | 60 |
| My Sister's Keeper | Rare | 60 |
| Mystic River | Rare | 60 |
| Nacho Libre | Rare | 60 |
| Nanny McPhee | Rare | 60 |
| Napoleon Dynamite | Rare | 60 |
| National Lampoon's Animal House | Rare | 60 |
| National Lampoon's Christmas Vacation | Rare | 60 |
| National Lampoon's Vacation | Rare | 60 |
| National Treasure | Rare | 60 |
| National Treasure: Book of Secrets | Rare | 60 |
| Nausicaä of the Valley of the Wind | Rare | 60 |
| Neon Genesis Evangelion: The End of Evangelion | Rare | 60 |
| Network | Rare | 60 |
| Never Been Kissed | Rare | 60 |
| Newsies | Rare | 60 |
| Night at the Museum | Rare | 60 |
| Night at the Museum: Battle of the Smithsonian | Rare | 60 |
| Night of the Living Dead | Rare | 60 |
| No Country for Old Men | Rare | 60 |
| Norbit | Rare | 60 |
| North by Northwest | Rare | 60 |
| Nosferatu | Rare | 60 |
| Not Another Teen Movie | Rare | 60 |
| Notting Hill | Rare | 60 |
| O Brother, Where Art Thou? | Rare | 60 |
| Ocean's Thirteen | Rare | 60 |
| Ocean's Twelve | Rare | 60 |
| October Sky | Rare | 60 |
| Octopussy | Rare | 60 |
| Of Mice and Men | Rare | 60 |
| Office Space | Rare | 60 |
| Old School | Rare | 60 |
| Old Yeller | Rare | 60 |
| Oldboy | Rare | 60 |
| Oliver & Company | Rare | 60 |
| Oliver! | Rare | 60 |
| Om Shanti Om | Rare | 60 |
| On the Waterfront | Rare | 60 |
| Once Upon a Time in America | Rare | 60 |
| One Flew Over the Cuckoo's Nest | Rare | 60 |
| One Piece: Baron Omatsuri and the Secret Island | Rare | 60 |
| Open Season | Rare | 60 |
| Orphan | Rare | 60 |
| Out of Africa | Rare | 60 |
| Outbreak | Rare | 60 |
| Overboard | Rare | 60 |
| Pan's Labyrinth | Rare | 60 |
| Panic Room | Rare | 60 |
| Papillon | Rare | 60 |
| Paprika | Rare | 60 |
| Paranormal Activity | Rare | 60 |
| Patch Adams | Rare | 60 |
| Patton | Rare | 60 |
| Paul Blart: Mall Cop | Rare | 60 |
| Pearl Harbor | Rare | 60 |
| Pee-wee's Big Adventure | Rare | 60 |
| Perfect Blue | Rare | 60 |
| Pet Sematary | Rare | 60 |
| Pete's Dragon | Rare | 60 |
| Peter Pan | Rare | 60 |
| Philadelphia | Rare | 60 |
| Phone Booth | Rare | 60 |
| Pineapple Express | Rare | 60 |
| Pinocchio (1940) | Rare | 60 |
| Pirates of the Caribbean: Dead Man's Chest | Rare | 60 |
| Pirates of the Caribbean: The Curse of the Black Pearl | Rare | 60 |
| Plan 9 from Outer Space | Rare | 60 |
| Planes, Trains & Automobiles | Rare | 60 |
| Planet of the Apes | Rare | 60 |
| Planet of the Apes (1968) | Rare | 60 |
| Platoon | Rare | 60 |
| Pleasantville | Rare | 60 |
| Pocahontas | Rare | 60 |
| Point Break | Rare | 60 |
| Pokémon: The First Movie - Mewtwo Strikes Back | Rare | 60 |
| Poltergeist | Rare | 60 |
| Ponyo | Rare | 60 |
| Popeye | Rare | 60 |
| Porco Rosso | Rare | 60 |
| Practical Magic | Rare | 60 |
| Predator | Rare | 60 |
| Predator 2 | Rare | 60 |
| Pretty in Pink | Rare | 60 |
| Pride & Prejudice | Rare | 60 |
| Primal Fear | Rare | 60 |
| Primer | Rare | 60 |
| Princess Mononoke | Rare | 60 |
| Purple Rain | Rare | 60 |
| Quantum of Solace | Rare | 60 |
| Raging Bull | Rare | 60 |
| Rain Man | Rare | 60 |
