What time do Krillion answers reveal?
After the daily dive resets at midnight US Eastern Time. The official reveal sheet for each date is public for that day only — this wiki archives every sheet with its source link.
Krillion daily answers
The 2026-11-12 daily dive asked 7 prompts and accepted 14846 answers in total. Each answer sits in one of six rarity tiers — the fewer players who typed it, the deeper it sinks and the more points it earns. Today's rarest pick: “STEVE” for the prompt “Name something you can see in the sky (no living or manmade things)”. Every answer below comes from the official reveal sheet (source, checked 2026-11-12).
Deep dive: the rarest answer was “STEVE” (One in a Krillion, 100 points) — Named after a hedge called Steve in Over the Hedge.. Full tier breakdown below.
| Answer | Tier | Points |
|---|---|---|
| STEVENamed after a hedge called Steve in Over the Hedge. | One in a Krillion | 100 |
| 120° parhelion | Deep Cut | 85 |
| 18° halo | Deep Cut | 85 |
| 20° halo | Deep Cut | 85 |
| 23° halo | Deep Cut | 85 |
| 24° halo | Deep Cut | 85 |
| 35° halo | Deep Cut | 85 |
| 46° halo | Deep Cut | 85 |
| 47 Tucanae | Deep Cut | 85 |
| 9° halo | Deep Cut | 85 |
| A-type main-sequence star | Deep Cut | 85 |
| Acamar | Deep Cut | 85 |
| Achernar | Deep Cut | 85 |
| Achird | Deep Cut | 85 |
| Acrab | Deep Cut | 85 |
| Acrux | Deep Cut | 85 |
| Actinoform cloud | Deep Cut | 85 |
| Acubens | Deep Cut | 85 |
| Adhafera | Deep Cut | 85 |
| Adhara | Deep Cut | 85 |
| Adhil | Deep Cut | 85 |
| Advection fog | Deep Cut | 85 |
| Aerostaticus | Deep Cut | 85 |
| AG Pegasi | Deep Cut | 85 |
| AG Pegasi Nova of 1850 | Deep Cut | 85 |
| Ain | Deep Cut | 85 |
| Ainalrami | Deep Cut | 85 |
| Airglow | Deep Cut | 85 |
| Aladfar | Deep Cut | 85 |
| Alawaidh | Deep Cut | 85 |
| Alaybasan | Deep Cut | 85 |
| 22° halo | Rare | 60 |
| Afterglow | Rare | 60 |
| Aldebaran | Rare | 60 |
| Alpha Centauri | Rare | 60 |
| Altair | Rare | 60 |
| Altocumulus | Rare | 60 |
| Altostratus | Rare | 60 |
| Andromeda Galaxy | Rare | 60 |
| Annular solar eclipse | Rare | 60 |
| Antares | Rare | 60 |
| Anvil cloud | Rare | 60 |
| Aquarius | Rare | 60 |
| Arcturus | Rare | 60 |
| Aries | Rare | 60 |
| Asteroid | Rare | 60 |
| Atmospheric reentry | Rare | 60 |
| Ball lightning | Rare | 60 |
| Bellatrix | Rare | 60 |
| Betelgeuse | Rare | 60 |
| Binary star | Rare | 60 |
| Blizzard | Rare | 60 |
| Blood Moon | Rare | 60 |
| Blue giant | Rare | 60 |
| Blue hour | Rare | 60 |
| Blue Moon | Rare | 60 |
| Blue supergiant | Rare | 60 |
| Bolt from the blue | Rare | 60 |
| Cancer | Rare | 60 |
| Capricornus | Rare | 60 |
| Cassiopeia | Rare | 60 |
| Chelyabinsk meteor | Rare | 60 |
| Cirrocumulus | Rare | 60 |
| Cirrostratus | Rare | 60 |
| Civil twilight | Rare | 60 |
| Cloud-to-cloud lightning | Rare | 60 |
| Cloud-to-ground lightning | Rare | 60 |
| Cloudburst | Rare | 60 |
| Comet Hale-Bopp | Rare | 60 |
| Comet tail | Rare | 60 |
| Crepuscular rays | Rare | 60 |
| Crux | Rare | 60 |
| Cygnus | Rare | 60 |
| Dark nebula | Rare | 60 |
| Daytime Moon | Rare | 60 |
| Derecho | Rare | 60 |
| Double star | Rare | 60 |
| Draco | Rare | 60 |
| Dry lightning | Rare | 60 |
| Dust devil | Rare | 60 |
| Dust storm | Rare | 60 |
| Dwarf galaxy | Rare | 60 |
| Eclipse | Rare | 60 |
| Elliptical galaxy | Rare | 60 |
| Ember | Rare | 60 |
| Fire rainbow | Rare | 60 |
| First-quarter Moon | Rare | 60 |
| Fogbow | Rare | 60 |
| Forked lightning | Rare | 60 |
| Freezing fog | Rare | 60 |
| Freezing rain | Rare | 60 |
| Full-circle rainbow | Rare | 60 |
| Funnel cloud | Rare | 60 |
| Galaxy | Rare | 60 |
| Gas giant | Rare | 60 |
| Gemini | Rare | 60 |
| Geminids | Rare | 60 |
| Geyser plume | Rare | 60 |
| Giant planet | Rare | 60 |
| Giant star | Rare | 60 |
| Gibbous Moon | Rare | 60 |
| Globular cluster | Rare | 60 |
| Great conjunction | Rare | 60 |
| Hail | Rare | 60 |
| Half Moon | Rare | 60 |
| Halley's Comet | Rare | 60 |
| Halo | Rare | 60 |
| Harvest Moon | Rare | 60 |
| Haze | Rare | 60 |
| Heat lightning | Rare | 60 |
| Hercules | Rare | 60 |
| Hunter's Moon | Rare | 60 |
| Hurricane | Rare | 60 |
| Hurricane eye | Rare | 60 |
| Hypergiant | Rare | 60 |
| Ice fog | Rare | 60 |
| Ice giant | Rare | 60 |
| Inner planet | Rare | 60 |
| Intracloud lightning | Rare | 60 |
| Irregular galaxy | Rare | 60 |
| Jupiter | Rare | 60 |
| Lake-effect snow | Rare | 60 |
| Landspout | Rare | 60 |
| Lenticular cloud | Rare | 60 |
| Leo | Rare | 60 |
| Leonids | Rare | 60 |
| Libra | Rare | 60 |
| Little Dipper | Rare | 60 |
| Lunar corona | Rare | 60 |
| Lunar crater | Rare | 60 |
| Lunar halo | Rare | 60 |
| Lyrids | Rare | 60 |
| Main-sequence star | Rare | 60 |
| Mammatus | Rare | 60 |
| Man in the Moon | Rare | 60 |
| Mars | Rare | 60 |
| Mercury | Rare | 60 |
| Meteor shower | Rare | 60 |
| Milky Way | Rare | 60 |
| Monsoon | Rare | 60 |
| Moonbow | Rare | 60 |
| Moonrise | Rare | 60 |
| Moonset | Rare | 60 |
| Multiple-vortex tornado | Rare | 60 |
| Mushroom cloud | Rare | 60 |
| Near-Earth asteroid | Rare | 60 |
| Near-Earth object | Rare | 60 |
| Nebula | Rare | 60 |
| Neutron star | Rare | 60 |
| Nimbostratus | Rare | 60 |
| Noctilucent cloud | Rare | 60 |
| Nova | Rare | 60 |
| Open cluster | Rare | 60 |
| Orion Nebula | Rare | 60 |
| Orionids | Rare | 60 |
| Outer planet | Rare | 60 |
| Partial lunar eclipse | Rare | 60 |
| Partial solar eclipse | Rare | 60 |
| Pegasus | Rare | 60 |
| Perseids | Rare | 60 |
| Perseus | Rare | 60 |
| Pisces | Rare | 60 |
| Planetary conjunction | Rare | 60 |
| Planetary nebula | Rare | 60 |
| Pleiades | Rare | 60 |
| Positive lightning | Rare | 60 |
| Primary rainbow | Rare | 60 |
| Protostar | Rare | 60 |
| Pulsar | Rare | 60 |
| Quasar | Rare | 60 |
| Radiation fog | Rare | 60 |
| Red dwarf | Rare | 60 |
| Red giant | Rare | 60 |
| Red rainbow | Rare | 60 |
| Red supergiant | Rare | 60 |
| Regulus | Rare | 60 |
| Rigel | Rare | 60 |
| Ringed planet | Rare | 60 |
| Roll cloud | Rare | 60 |
| Rope tornado | Rare | 60 |
| Sagittarius | Rare | 60 |
| Sandstorm | Rare | 60 |
| Saturn | Rare | 60 |
| Scorpius | Rare | 60 |
| Secondary rainbow | Rare | 60 |
| Sheet lightning | Rare | 60 |
| Shelf cloud | Rare | 60 |
| Sleet | Rare | 60 |
| Smoke | Rare | 60 |
| Snow squall | Rare | 60 |
| Solar halo | Rare | 60 |
| Southern Lights | Rare | 60 |
| Spiral galaxy | Rare | 60 |
| Sprite | Rare | 60 |
| Squall line | Rare | 60 |
| Star cluster | Rare | 60 |
| Steam | Rare | 60 |
| Steam fog | Rare | 60 |
| Stratocumulus | Rare | 60 |
| Sun pillar | Rare | 60 |
| Sun rays | Rare | 60 |
| Sun shower | Rare | 60 |
| Sunrise | Rare | 60 |
| Sunset | Rare | 60 |
| Sunspot | Rare | 60 |
| Supercell | Rare | 60 |
| Supergiant | Rare | 60 |
| Supermoon | Rare | 60 |
| Supernova | Rare | 60 |
| Supernova remnant | Rare | 60 |
| Taurus | Rare | 60 |
| Terrestrial planet | Rare | 60 |
| Third-quarter Moon | Rare | 60 |
| Thundersnow | Rare | 60 |
| Thunderstorm | Rare | 60 |
| Tornado | Rare | 60 |
| Total lunar eclipse | Rare | 60 |
| Total solar eclipse | Rare | 60 |
| Triple rainbow | Rare | 60 |
| Tropical storm | Rare | 60 |
| Tunguska fireball | Rare | 60 |
| Twilight glow | Rare | 60 |
| Uranus | Rare | 60 |
| Ursa Major | Rare | 60 |
| Ursa Minor | Rare | 60 |
| Valley fog | Rare | 60 |
| Variable star | Rare | 60 |
| Vega | Rare | 60 |
| Venus | Rare | 60 |
| Virgo | Rare | 60 |
| Volcanic ash | Rare | 60 |
| Volcanic lightning | Rare | 60 |
| Wall cloud | Rare | 60 |
| Waning crescent | Rare | 60 |
| Waning gibbous | Rare | 60 |
| Waterspout | Rare | 60 |
| Waxing crescent | Rare | 60 |
| Waxing gibbous | Rare | 60 |
| Wedge tornado | Rare | 60 |
| White dwarf | Rare | 60 |
| Wildfire ash | Rare | 60 |
| Wildfire smoke | Rare | 60 |
| Wolf Moon | Rare | 60 |
| Yellow dwarf | Rare | 60 |
| …and 1,466 more Deep Cut answers — full list on the official sheet. | ||
Big Dipper (30) · Cirrus (30) · Comet (30) · Constellation (30) · Crescent Moon (30) · Cumulonimbus (30) · Cumulus (30) · Double rainbow (30) · Drizzle (30) · Fog (30) · Full Moon (30) · Lightning (30) · Lunar eclipse (30) · Northern Lights (30) · Orion (30) · Orion's Belt (30) · Planet (30) · Polaris (30) · Rain (30) · Shooting star (30) · Sirius (30) · Snow (30) · Solar eclipse (30) · Stratus (30) · Cloud (10) · Moon (10) · Rainbow (10) · Star (10) · Sun (10)
Deep dive: the rarest answer was “Sea silk” (One in a Krillion, 100 points) — Spun from the anchoring filaments of Mediterranean pen shells.. Full tier breakdown below.
| Answer | Tier | Points |
|---|---|---|
| Sea silkSpun from the anchoring filaments of Mediterranean pen shells. | One in a Krillion | 100 |
| Abbamele | Deep Cut | 85 |
| Adrenaline | Deep Cut | 85 |
| Advocaat | Deep Cut | 85 |
| Album graecum | Deep Cut | 85 |
| Albumen print | Deep Cut | 85 |
| Almas caviar | Deep Cut | 85 |
| Alpaca fur | Deep Cut | 85 |
| Altai honey | Deep Cut | 85 |
| Alum-tawed leather | Deep Cut | 85 |
| Ammolite | Deep Cut | 85 |
| Anal gland secretion | Deep Cut | 85 |
| Anaphe silk | Deep Cut | 85 |
| Angel food cake | Deep Cut | 85 |
| Animal bladder | Deep Cut | 85 |
| Animal glycerin | Deep Cut | 85 |
| Animal insulin | Deep Cut | 85 |
| Animal stearic acid | Deep Cut | 85 |
| Animal urine | Deep Cut | 85 |
| Antelope leather | Deep Cut | 85 |
| Antiserum | Deep Cut | 85 |
| Antitoxin | Deep Cut | 85 |
| Antivenom | Deep Cut | 85 |
| Antler velvet | Deep Cut | 85 |
| Anzer honey | Deep Cut | 85 |
| Aprotinin | Deep Cut | 85 |
| Arctic fox fur | Deep Cut | 85 |
| Armadillo shell | Deep Cut | 85 |
| Armenian cochineal | Deep Cut | 85 |
| Ashpal | Deep Cut | 85 |
| Aspic | Deep Cut | 85 |
| Abalone shell | Rare | 60 |
| Alligator leather | Rare | 60 |
| Alpaca wool | Rare | 60 |
| Ambergris | Rare | 60 |
| Angora | Rare | 60 |
| Animal dander | Rare | 60 |
| Animal glue | Rare | 60 |
| Animal mucus | Rare | 60 |
| Animal saliva | Rare | 60 |
| Animal sweat | Rare | 60 |
| Animal tears | Rare | 60 |
| Animal vomit | Rare | 60 |
| Animal-fat soap | Rare | 60 |
| ATP | Rare | 60 |
| Baleen | Rare | 60 |
| Bearskin | Rare | 60 |
| Beaver fur | Rare | 60 |
| Bee venom | Rare | 60 |
| Beeswax candle | Rare | 60 |
| Blood | Rare | 60 |
| Blubber | Rare | 60 |
| Bone broth | Rare | 60 |
| Bone china | Rare | 60 |
| Bone marrow | Rare | 60 |
| Bone meal | Rare | 60 |
| Bristle | Rare | 60 |
| Buckskin | Rare | 60 |
| Buffalo hide | Rare | 60 |
| Calfskin | Rare | 60 |
| Camel hair | Rare | 60 |
| Carbon dioxide | Rare | 60 |
| Carbon monoxide | Rare | 60 |
| Carmine | Rare | 60 |
| Cartilage | Rare | 60 |
| Cassowary eggs | Rare | 60 |
| Catgut | Rare | 60 |
| Century egg | Rare | 60 |
| Chamois | Rare | 60 |
| Chinchilla fur | Rare | 60 |
| Cod liver oil | Rare | 60 |
| Cod roe | Rare | 60 |
| Collagen | Rare | 60 |
| Conch shell | Rare | 60 |
| Coral | Rare | 60 |
| Cowhide | Rare | 60 |
| Cowrie | Rare | 60 |
| Crocodile leather | Rare | 60 |
| Deerskin | Rare | 60 |
| DNA | Rare | 60 |
| Down | Rare | 60 |
| Duck eggs | Rare | 60 |
| Duck fat | Rare | 60 |
| Eagle feathers | Rare | 60 |
| Earwax | Rare | 60 |
| Egg noodles | Rare | 60 |
| Eggshell | Rare | 60 |
| Emu eggs | Rare | 60 |
| Estrogen | Rare | 60 |
| Fish sauce | Rare | 60 |
| Fox fur | Rare | 60 |
| Freshwater pearl | Rare | 60 |
| Frog eggs | Rare | 60 |
| Glycogen | Rare | 60 |
| Goatskin | Rare | 60 |
| Goose eggs | Rare | 60 |
| Guano | Rare | 60 |
| Guinea fowl eggs | Rare | 60 |
| Honey candy | Rare | 60 |
| Honeycomb | Rare | 60 |
| Horsehair | Rare | 60 |
| Kiwi eggs | Rare | 60 |
| Lambskin | Rare | 60 |
| Lambswool | Rare | 60 |
| Lanolin | Rare | 60 |
| Leopard skin | Rare | 60 |
| Lizard eggs | Rare | 60 |
| Llama wool | Rare | 60 |
| Lobster roe | Rare | 60 |
| Manuka honey | Rare | 60 |
| Manure | Rare | 60 |
| Marshmallow creme | Rare | 60 |
| Mayonnaise | Rare | 60 |
| Mead | Rare | 60 |
| Merino wool | Rare | 60 |
| Methane | Rare | 60 |
| Mink fur | Rare | 60 |
| Mohair | Rare | 60 |
| Mother-of-pearl | Rare | 60 |
| Musk | Rare | 60 |
| Nails | Rare | 60 |
| Narwhal tusk | Rare | 60 |
| Nubuck | Rare | 60 |
| Ostrich eggs | Rare | 60 |
| Ostrich leather | Rare | 60 |
| Ostrich plume | Rare | 60 |
| Owl pellet | Rare | 60 |
| Oyster sauce | Rare | 60 |
| Oyster shell | Rare | 60 |
| Parchment | Rare | 60 |
| Pashmina | Rare | 60 |
| Peacock feathers | Rare | 60 |
| Peafowl eggs | Rare | 60 |
| Pelts | Rare | 60 |
| Pheasant eggs | Rare | 60 |
| Pigeon eggs | Rare | 60 |
| Pigskin | Rare | 60 |
| Platypus eggs | Rare | 60 |
| Porcupine quills | Rare | 60 |
| Puka shell | Rare | 60 |
| Pus | Rare | 60 |
| Python skin | Rare | 60 |
| Quail eggs | Rare | 60 |
| Quills | Rare | 60 |
| Rabbit fur | Rare | 60 |
| Rabbit's foot | Rare | 60 |
| Raccoon fur | Rare | 60 |
| Rawhide | Rare | 60 |
| Rhino horn | Rare | 60 |
| Roe | Rare | 60 |
| Royal jelly | Rare | 60 |
| Salmon roe | Rare | 60 |
| Scales | Rare | 60 |
| Scrimshaw | Rare | 60 |
| Sea sponge | Rare | 60 |
| Sharkskin | Rare | 60 |
| Shearling | Rare | 60 |
| Sheepskin | Rare | 60 |
| Shells | Rare | 60 |
| Skin graft | Rare | 60 |
| Skunk spray | Rare | 60 |
| Snail mucin | Rare | 60 |
| Snake oil | Rare | 60 |
| Snakeskin | Rare | 60 |
| Squid ink | Rare | 60 |
| Squid ink pasta | Rare | 60 |
| Stem cells | Rare | 60 |
| Suede | Rare | 60 |
| Suet | Rare | 60 |
| Tahitian pearl | Rare | 60 |
| Tallow | Rare | 60 |
| Taxidermy | Rare | 60 |
| Testosterone | Rare | 60 |
| Tiger skin | Rare | 60 |
| Tortoiseshell | Rare | 60 |
| Turkey eggs | Rare | 60 |
| Turtle eggs | Rare | 60 |
| Venom | Rare | 60 |
| Whale oil | Rare | 60 |
| Whale semen | Rare | 60 |
| White blood cells | Rare | 60 |
| Zebra hide | Rare | 60 |
| …and 627 more Deep Cut answers — full list on the official sheet. | ||
Animal fat (30) · Animal hair (30) · Antlers (30) · Beeswax (30) · Bone (30) · Cashmere (30) · Caviar (30) · Feathers (30) · Fish oil (30) · Fur (30) · Gelatin (30) · Gelatin dessert (30) · Gummy candy (30) · Hide (30) · Horn (30) · Ivory (30) · Lard (30) · Marshmallows (30) · Pearls (30) · Eggs (10) · Honey (10) · Leather (10) · Silk (10) · Wool (10)
Deep dive: the rarest answer was “Tomberry” (One in a Krillion, 100 points) — Sold as the world's smallest tomato, at most a centimeter across.. Full tier breakdown below.
| Answer | Tier | Points |
|---|---|---|
| TomberrySold as the world's smallest tomato, at most a centimeter across. | One in a Krillion | 100 |
| 7 Pot pepper | Deep Cut | 85 |
| Abalone mushroom | Deep Cut | 85 |
| Aborted entoloma | Deep Cut | 85 |
| Adjuma | Deep Cut | 85 |
| Adzuki sprouts | Deep Cut | 85 |
| African eggplant | Deep Cut | 85 |
| African yam bean | Deep Cut | 85 |
| Aglandau olive | Deep Cut | 85 |
| Agretti | Deep Cut | 85 |
| Aji amarillo | Deep Cut | 85 |
| Ají caballero | Deep Cut | 85 |
| Aji charapita | Deep Cut | 85 |
| Aji Colorado | Deep Cut | 85 |
| Aji cristal | Deep Cut | 85 |
| Aji dulce | Deep Cut | 85 |
| Ají guaguao | Deep Cut | 85 |
| Ají jobito | Deep Cut | 85 |
| Aji limo | Deep Cut | 85 |
| Ají llanerón | Deep Cut | 85 |
| Ají margariteño | Deep Cut | 85 |
| Aji panca | Deep Cut | 85 |
| Ají pepón | Deep Cut | 85 |
| Ají rosa | Deep Cut | 85 |
| Alb-Leisa | Deep Cut | 85 |
| Aleppo pepper | Deep Cut | 85 |
| Alexanders | Deep Cut | 85 |
| Alfonso olive | Deep Cut | 85 |
| Almond mushroom | Deep Cut | 85 |
| Aloreña olive | Deep Cut | 85 |
| American groundnut | Deep Cut | 85 |
| Adzuki bean | Rare | 60 |
| Alfalfa sprouts | Rare | 60 |
| Anaheim pepper | Rare | 60 |
| Arugula | Rare | 60 |
| Baby artichoke | Rare | 60 |
| Baby beet | Rare | 60 |
| Baby bok choy | Rare | 60 |
| Baby chard | Rare | 60 |
| Baby eggplant | Rare | 60 |
| Baby fennel | Rare | 60 |
| Baby kale | Rare | 60 |
| Baby kohlrabi | Rare | 60 |
| Baby leeks | Rare | 60 |
| Baby parsnip | Rare | 60 |
| Baby romanesco | Rare | 60 |
| Baby spinach | Rare | 60 |
| Baby squash | Rare | 60 |
| Baby turnip | Rare | 60 |
| Baby zucchini | Rare | 60 |
| Banana pepper | Rare | 60 |
| Banana shallot | Rare | 60 |
| Bean sprouts | Rare | 60 |
| Belgian endive | Rare | 60 |
| Beluga lentil | Rare | 60 |
| Black carrot | Rare | 60 |
| Black chickpea | Rare | 60 |
| Black-eyed pea | Rare | 60 |
| Broccolini | Rare | 60 |
| Brown lentil | Rare | 60 |
| Burdock | Rare | 60 |
| Cannellini bean | Rare | 60 |
| Caper | Rare | 60 |
| Caperberry | Rare | 60 |
| Carolina reaper | Rare | 60 |
| Cayenne pepper | Rare | 60 |
| Chanterelle | Rare | 60 |
| Cherry pepper | Rare | 60 |
| Chickpea | Rare | 60 |
| Chilaca | Rare | 60 |
| Chives | Rare | 60 |
| Cordyceps | Rare | 60 |
| Cornichon | Rare | 60 |
| Cowpea | Rare | 60 |
| Cremini | Rare | 60 |
| Cucamelon | Rare | 60 |
| Enoki | Rare | 60 |
| Fava bean | Rare | 60 |
| Fenugreek leaves | Rare | 60 |
| Field mushroom | Rare | 60 |
| Fingerling potato | Rare | 60 |
| Galangal | Rare | 60 |
| Garden cress | Rare | 60 |
| Garlic chives | Rare | 60 |
| Ghost pepper | Rare | 60 |
| Grape tomato | Rare | 60 |
| Great Northern bean | Rare | 60 |
| Green chickpea | Rare | 60 |
| Green garlic | Rare | 60 |
| Green lentil | Rare | 60 |
| Habanero | Rare | 60 |
| Hardneck garlic | Rare | 60 |
| Hatch chile | Rare | 60 |
| Jersey Royal | Rare | 60 |
| Kalamata olive | Rare | 60 |
| King oyster mushroom | Rare | 60 |
| Kumato | Rare | 60 |
| Little Gem lettuce | Rare | 60 |
| Lobster mushroom | Rare | 60 |
| Long bean | Rare | 60 |
| Mâche | Rare | 60 |
| Madras onion | Rare | 60 |
| Marrowfat pea | Rare | 60 |
| Matsutake | Rare | 60 |
| Microgreens | Rare | 60 |
| Mini pumpkin | Rare | 60 |
| Mini sweet pepper | Rare | 60 |
| Mizuna | Rare | 60 |
| Morel | Rare | 60 |
| Mung bean | Rare | 60 |
| Navy bean | Rare | 60 |
| New potatoes | Rare | 60 |
| Nopal | Rare | 60 |
| North Holland brown bean | Rare | 60 |
| Okra | Rare | 60 |
| Oyster mushroom | Rare | 60 |
| Padrón pepper | Rare | 60 |
| Paprika pepper | Rare | 60 |
| Parsnip | Rare | 60 |
| Pea shoots | Rare | 60 |
| Peperoncino (Calabrian chili) | Rare | 60 |
| Pepper X | Rare | 60 |
| Pepperoncini | Rare | 60 |
| Perilla leaves | Rare | 60 |
| Persian cucumber | Rare | 60 |
| Pickling cucumber | Rare | 60 |
| Pimiento | Rare | 60 |
| Piri piri | Rare | 60 |
| Potato onion | Rare | 60 |
| Puy lentil | Rare | 60 |
| Rakkyo | Rare | 60 |
| Red lentil | Rare | 60 |
| Rhubarb | Rare | 60 |
| Roma tomato | Rare | 60 |
| Runner bean | Rare | 60 |
| Samphire | Rare | 60 |
| San Marzano tomato | Rare | 60 |
| Scotch bonnet | Rare | 60 |
| Serrano pepper | Rare | 60 |
| Shiitake | Rare | 60 |
| Shimeji | Rare | 60 |
| Shishito | Rare | 60 |
| Snow fungus | Rare | 60 |
| Snow peas | Rare | 60 |
| Softneck garlic | Rare | 60 |
| Soybean sprouts | Rare | 60 |
| Split pea | Rare | 60 |
| Spring mix | Rare | 60 |
| Squash blossom | Rare | 60 |
| Straw mushroom | Rare | 60 |
| Sugar snap peas | Rare | 60 |
| Tabasco pepper | Rare | 60 |
| Thai chili | Rare | 60 |
| Tomatillo | Rare | 60 |
| Trinidad Moruga Scorpion | Rare | 60 |
| Trinidad Scorpion | Rare | 60 |
| Truffle | Rare | 60 |
| Turmeric | Rare | 60 |
| Urad bean | Rare | 60 |
| Wasabi | Rare | 60 |
| Water chestnut | Rare | 60 |
| Watercress | Rare | 60 |
| Wax bean | Rare | 60 |
| White asparagus | Rare | 60 |
| White bean | Rare | 60 |
| Wild garlic | Rare | 60 |
| Wild onion | Rare | 60 |
| Wood ear | Rare | 60 |
| Yellow lentil | Rare | 60 |
| …and 500 more Deep Cut answers — full list on the official sheet. | ||
Asparagus (30) · Baby carrot (30) · Baby corn (30) · Baby potato (30) · Beans (30) · Beet (30) · Black bean (30) · Brussels sprouts (30) · Button mushroom (30) · Carrot (30) · Cherry tomato (30) · Chili pepper (30) · Edamame (30) · Ginger (30) · Green bean (30) · Jalapeño (30) · Kidney bean (30) · Lentil (30) · Lima bean (30) · Mushroom (30) · Olive (30) · Pearl onion (30) · Pinto bean (30) · Radish (30) · Scallion (30) · Shallot (30) · Tomato (30) · Turnip (30) · Garlic (10) · Peas (10)
Deep dive: the rarest answer was “Dotto” (One in a Krillion, 100 points) — In 1958 it became the first game show proven rigged.. Full tier breakdown below.
| Answer | Tier | Points |
|---|---|---|
| DottoIn 1958 it became the first game show proven rigged. | One in a Krillion | 100 |
| ¡A Que No Puedes! | Deep Cut | 85 |
| ¡Ahora caigo! | Deep Cut | 85 |
| ¡Allá tú! | Deep Cut | 85 |
| ¡Ay, qué calor! | Deep Cut | 85 |
| ¡Qué dice Chile! | Deep Cut | 85 |
| ¡Salta! | Deep Cut | 85 |
| ¡Vaya peña! | Deep Cut | 85 |
| ¿Apostarias por Mi? | Deep Cut | 85 |
| ¿Cómo lo veis? | Deep Cut | 85 |
| ¿Conocemos España? | Deep Cut | 85 |
| ¿Cuánto sabe usted? | Deep Cut | 85 |
| ¿Hay Corazón? | Deep Cut | 85 |
| ¿Juegas o qué? | Deep Cut | 85 |
| ¿Qué dice la gente? | Deep Cut | 85 |
| ¿Qué Dice Mi Gente? | Deep Cut | 85 |
| ¿Qué fue primero, el huevo o la gallina? | Deep Cut | 85 |
| ¿Quién Caerá? | Deep Cut | 85 |
| ¿Quién dice la verdad? | Deep Cut | 85 |
| ¿Quién sabe más de Argentina? | Deep Cut | 85 |
| ¿Quién soy yo? | Deep Cut | 85 |
| ¿Te la juegas? | Deep Cut | 85 |
| ¿Y tú qué sabes? | Deep Cut | 85 |
| .cym | Deep Cut | 85 |
| 't Is maar een woord | Deep Cut | 85 |
| 't Spant erom | Deep Cut | 85 |
| $1,000 Reward | Deep Cut | 85 |
| $100,000 Fortune Hunt | Deep Cut | 85 |
| £100 Word | Deep Cut | 85 |
| 0 Ond 1 | Deep Cut | 85 |
| 1 & 6 Zeros | Deep Cut | 85 |
| @midnight | Rare | 60 |
| 007: Road to a Million | Rare | 60 |
| 1 vs. 100 | Rare | 60 |
| 25 Words or Less | Rare | 60 |
| 8 Out of 10 Cats | Rare | 60 |
| A League of Their Own | Rare | 60 |
| A Question of Sport | Rare | 60 |
| A Shot at Love with Tila Tequila | Rare | 60 |
| After Midnight | Rare | 60 |
| Alone | Rare | 60 |
| America Says | Rare | 60 |
| American Gladiators | Rare | 60 |
| Are You the One? | Rare | 60 |
| Baggage | Rare | 60 |
| Balderdash | Rare | 60 |
| Bargain Hunt | Rare | 60 |
| Battle of the Network Stars | Rare | 60 |
| BattleBots | Rare | 60 |
| Beat Shazam | Rare | 60 |
| Beat the Chasers | Rare | 60 |
| Big Break | Rare | 60 |
| Billy on the Street | Rare | 60 |
| Blankety Blank | Rare | 60 |
| Blind Date | Rare | 60 |
| Blockbusters | Rare | 60 |
| Boggle: The Interactive Game | Rare | 60 |
| Brain Games | Rare | 60 |
| Bullseye | Rare | 60 |
| Call My Bluff | Rare | 60 |
| Canada's Worst Driver | Rare | 60 |
| Candy Crush | Rare | 60 |
| Card Sharks | Rare | 60 |
| Cash Cab | Rare | 60 |
| Catchphrase | Rare | 60 |
| Celebrity Big Brother | Rare | 60 |
| Celebrity Juice | Rare | 60 |
| Celebrity Name Game | Rare | 60 |
| Chain Reaction | Rare | 60 |
| Claim to Fame | Rare | 60 |
| Cluedo | Rare | 60 |
| Coach Trip | Rare | 60 |
| Come Dine with Me | Rare | 60 |
| Concentration | Rare | 60 |
| Connect 4 | Rare | 60 |
| Countdown | Rare | 60 |
| Dating Naked | Rare | 60 |
| Deal or No Deal Island | Rare | 60 |
| Destination X | Rare | 60 |
| Destroy Build Destroy | Rare | 60 |
| Dirty Laundry | Rare | 60 |
| Disney Channel Games | Rare | 60 |
| Don't Forget the Lyrics! | Rare | 60 |
| Eggheads | Rare | 60 |
| Ellen's Game of Games | Rare | 60 |
| Endurance | Rare | 60 |
| Family Fortunes | Rare | 60 |
| Family Full House | Rare | 60 |
| Fetch! with Ruff Ruffman | Rare | 60 |
| Figure It Out | Rare | 60 |
| Flavor of Love | Rare | 60 |
| Floor Is Lava | Rare | 60 |
| Fort Boyard | Rare | 60 |
| Frogger | Rare | 60 |
| Fun House | Rare | 60 |
| Funny You Should Ask | Rare | 60 |
| Game Changer | Rare | 60 |
| GamesMaster | Rare | 60 |
| Golden Balls | Rare | 60 |
| Guts | Rare | 60 |
| Guy's Grocery Games | Rare | 60 |
| Hard Quiz | Rare | 60 |
| Harry Potter: Hogwarts Tournament of Houses | Rare | 60 |
| Have I Got News for You | Rare | 60 |
| Have You Been Paying Attention? | Rare | 60 |
| Heads Up! | Rare | 60 |
| Hole in the Wall | Rare | 60 |
| Holey Moley | Rare | 60 |
| Hollywood Game Night | Rare | 60 |
